![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 8:56 on 24/7/16 Temperature |
15.6°C |
![]() |
Dew Point | 14.8°C | ||
Humidity | 95% | ||
Barometer | 766.53mm Rate 0.000mm/hr |
||
Wind Direction | W | ||
Heat Index | 19.2°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 2535.68mm | ||
Today's Extremes | |||
High Temperature | 15.7°C at 8:51 | ||
Low Temperature | 13.8°C at 2:44 | ||
High Heat Index | 19.3°C at 8:51 | ||
Peak Wind Gust | 1mps at 8:52 | ||
Astronomical Data | |||
Sunrise | 7:04 | ||
Sunset | 19:11 | ||
Moonrise | 23:12 | ||
Moonset | 10:45 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet